ASTM STANDARD | UNS NO. | KOREAN/JAPANESE | GERMAN | |||||
KS/JIS Symbol | KS/JIS Number | Remark | DIN Type | DIN | Material | Remark | ||
Number | Number | |||||||
A36 | K02600 | SMS400A/SM400A | D3515/G3106 | (23) | St44-2 | 17100 | 1.0044 | <1.1/2in |
Structural Steel | St44-2 | 17100 | 1.0044 | Thick. | ||||
(25) | ||||||||
A48 | ||||||||
Gray Cast Iron Casings | ||||||||
Class No. 25 | F11701 | GC200/FC200 | D4301/G5501 | - | GG20 | 1691 | 0.6020 | - |
A53 | ||||||||
Welded and Seamless Steel Pipe | ||||||||
Grade A | K02504 | SPPS38/STPG370 | D3562/G3454 | (16) | St37.2 | 1626 | 1.0036 | (18)Welded |
St35 | 1629 | 1.0308 | (18)Seamless | |||||
Grade B | K03005 | SPPS42/STPG410 | D3562/G3454 | (16) | St45 | 1629 | 1.0408 | (18)Seamless |
St42-2 | 1626 | 1.0040 | (18)Welded | |||||
A105 | ||||||||
Carbon Steel Forgings for | ||||||||
Piping Components | K03504 | SFVC2A/SFVC2A | D4122/G3202 | (22) | 19Mn5 | 17155 | 1.0482 | (3b)(15) |
A106 | ||||||||
Seamless C-Steel Pipe for | ||||||||
High Temp. Service | ||||||||
Grade A | K02501 | SPHT38/STPT370 | D3570/G3456 | (16)(30) | St35.8 | 17175 | 1.0305 | - |
Grade B | K03006 | SPHT42/STPT410 | D3570/G3456 | (16)(30) | St45.8 | 17175 | 1.0405 | - |
A126 | ||||||||
Gray Iron Casings for Valves, | ||||||||
Flanges and Pipe Fittings | ||||||||
Grade A | F11501 | GC200/FC200 | D4301/G5501 | - | GG15 | 1691 | 0.6015 | - |
Grade B | F12102 | GC250/FC250 | D4301/G5501 | - | GG25 | 1691 | 0.6025 | - |
A131 | ||||||||
Structural Steel for Ships | ||||||||
Grade A | K02300 | SWS400A/SM400A | D3515/G3106 | - | St44-2 | 17100 | 1.0044 | - |
Grade B | K02102 | SWS400B/SM400B | D3515/G3106 | - | R St44-2 | 17100 | 1.0044 | (1) |
Grade D & E | K02101 | SWS400C/SM400C | D3515/G3106 | (1) | St44-3 | 17100 | 1.0044 | (1) |
A134 | ||||||||
Electric-Fusion(Arc)- | ||||||||
Welded Steel Pipe | SPW400/STPY400 | K3583/G3457 | (19) | - | - | - | (3) | |
A139 | ||||||||
Electric-Fusion(Arc)- | ||||||||
Welded Steel Pipe | ||||||||
Grade B | K03003 | - | - | (3) | - | - | - | (3) |
Grade C | K03004 | - | - | (3) | - | - | - | (3) |
A167 | ||||||||
Stainless and Heat-Resisting | ||||||||
Cr-Ni Steel Plate Sheet and Strip | ||||||||
Grade 304 | S30400 | STS304/SUS304 | D3705/G4304 | - | X5CrNi18 9 | 17440 | 1.4301 | (3b) |
Grade 304L | S30403 | STS304L/SUS304L | D3705/G4304 | - | X2CrNi18 9 | 17440 | 1.4306 | (3b) |
Grade 316 | S31600 | STS316/SUS316 | D3705/G4304 | - | X5CrNiMo18 10 | 17440 | 1.4401 | (3b) |
Grade 316L | S31603 | STS316L/SUS316L | D3705/G4304 | - | X2CrNiMo18 10 | 17440 | 1.4404 | (3b) |
Grade 321 | S32100 | STS321/SUS321 | D3705/G4304 | - | X10CrNiTi18 9 | 17440 | 1.4541 | (3b)(17) |
Grade 347 | S34700 | STS347/SUS347 | D3705/G4304 | - | X10CrNiNb18 9 | 17440 | 1.4550 | (3b)(17) |
A176 | ||||||||
Stainless and Heat-Resisting | ||||||||
Cr Steel Plate Sheet and Strip | ||||||||
Type 405 | S40500 | STS405/SUS405 | D3705/G4304 | - | X7CrAl 13 | 17440 | 1.4002 | (3b) |
Type 410 | S41000 | STS410/SUS410 | D3705/G4304 | - | X10Cr 13 | 17440 | 1.4006 | (3b) |
Type 410S | S41008 | STS410S/SUS410S | D3705/G4304 | - | X7Cr 13 | 17440 | 1.4000 | (3a) |
A178 | ||||||||
C-Steel Electric-Resistance | ||||||||
Welded Boiler Tube | ||||||||
Grade A | K01200 | STBH340/STB35 | D3563/G3461 | - | St 37.8 | 17177 | 1.0315 | (7) |
Grade C | K03503 | STBH410/STB42 | D3563/G3461 | - | St 42.8 | 17177 | 1.0498 | (7) |
ASTM STANDARD | UNS NO. | KOREAN/JAPANESE | GERMAN | |||||
KS/JIS Symbol | KS/JIS Number | Remark | DIN Type | DIN | Material | Remark | ||
Number | Number | |||||||
A179 | ||||||||
Seamless Cold Drawn Low-C | K01200 | STBH340/STB35 | D3563/G3461 | St 35.4 | 1629 | 1.0309 | ||
Steel H/EX and Condenser | St 35.8 | 17175 | 1.0305 | Plus DIN2391 | ||||
Tubes | (18) | |||||||
A181 | ||||||||
C-Steel Forgings for | ||||||||
General Purpose Piping | ||||||||
Class 60 | K03502 | SFVC1/SFVC1 | D4122/G3202 | - | St 44-2 | 17100 | 1.0044 | Per Ad-merk. |
W-13(18) | ||||||||
Class 70 | SFVC2A/SFVC2A | D4122/G3202 | - | C22 | 17200 | 1.0402 | WBL620(3b) | |
19 Mn 5 | - | 1.0482 | WBL610(3b) | |||||
20 Mn 5 | - | 1.1133 | WBL550(3b) | |||||
A182 | ||||||||
Forged or Rolled Alloy Steel | ||||||||
Pipe Flange, Fitting and | ||||||||
Valves for High Temp. Service | ||||||||
Grade F1 | K12822 | SFVA F1/SFVA F1 | D4123/G3203 | (10) | 16Mo 5 | - | 1.5423 | (3a) |
Grade F5 | K42544 | SFVA F5B/SFVA F5B | D4123/G3203 | (10) | 12CrMo 19 5 | - | 1.7362 | WBL-400&590(3b) |
Grade F6a | - | - | - | (3) | X10Cr 13 | 17440 | 1.4006 | (3a) |
Grade F11 | K11572 | SFVA F11/SFVA F11 | D4123/G3203 | (10) | 13CrMo 44 | 17175 | 1.7335 | WBL-620(3b)(8) |
Grade F12 | K11564 | SFVA F12/SFVA F12 | D4123/G3203 | (10) | 13CrMo 44 | 17176 | 1.7335 | WBL-620(3b) |
Grade F22 | K21590 | SFVA F22B/SFVA F22B | D4123/G3203 | (10) | 10CrMo 9 10 | 17177 | 1.7380 | WBL-610(3b) |
Grade F304 | S30400 | STSF304/SUSF304 | D4115/G3214 | - | X5CrNi 18 9 | 17440 | 1.4301 | (3b) |
Grade F304H | S30409 | STSF304H/SUSF304H | D4115/G3214 | - | - | - | - | (3) |
Grade F304L | S30403 | STSF304L/SUSF304L | D4115/G3214 | - | X2CrNi 18 9 | 17440 | 1.4306 | (3b) |
Grade F310 | S31000 | STSF310S/SUSF310S | D4115/G3214 | - | - | - | - | (3) |
Grade F316 | S31600 | STSF316/SUSF316 | D4115/G3214 | - | X5CrNiMo 18 10 | 17440 | 1.4401 | (3b) |
Grade F316H | S31609 | STSF316H/SUSF316H | D4115/G3214 | - | - | 17440 | - | (3) |
Grade F316L | S31603 | STSF316L/SUSF316L | D4115/G3214 | - | X2CrNiMo 18 10 | 17440 | 1.4404 | (3b) |
Grade F321 | S32100 | STSF321/SUSF321 | D4115/G3214 | - | X10CrNiTi 18 9 | 17440 | 1.4541 | (3b) |
Grade F347 | S34700 | STSF347/SUSF347 | D4115/G3214 | - | X10CrNiNb 18 9 | 17440 | 1.4550 | (3b) |
A192 | ||||||||
Seamless C-Steel Boiler Tubes | ||||||||
for High Pressure Service | K01201 | STBH340/STB340 | D3563/G3461 | (30) | St 35.8 | 17175 | 1.0305 | - |
A193 | ||||||||
Alloy Steel Bolting Material | ||||||||
for High Temp. Service | ||||||||
Grade B6 | S41000 | STS410/SUS410 | D3706/G4303 | (3a) | X7Cr 13 | 17440 | 1.4000 | (3a) |
Grade B7 | G41400 | SNB7/SNB7 | D3755/G4107 | (3a) | 42CrMo 4 | 17200 | 1.7225 | (3c) |
24CrMo 5 | 17200 | 1.7258 | Limit to 500℃ | |||||
Grade B7M | G41400 | SNB7/SNB7 | D3755/G4107 | (3a)(20) | 42CrMo 4 | 17200 | 1.7225 | (3c)(20) |
Grade B8 | S30400 | STS304/SUS304 | D3706/G4303 | (3a) | X5CrNi 18 9 | 17440 | 1.4301 | (3c) |
Grade B8C | S34700 | STS347/SUS347 | D3706/G4303 | (3a) | X10CrNiNb 18 9 | 17440 | 1.4550 | (3c) |
Grade B8M | S31600 | STS316/SUS316 | D3706/G4303 | (3a) | X5CrNiMo 18 10 | 17440 | 1.4401 | (3c) |
Grade B8T | S32100 | STS321/SUS321 | D3706/G4303 | (3a) | X10CrNiTi 18 9 | 17440 | 1.4541 | (3c) |
Grade B16 | K14072 | SNB16/SNB16 | D3755/G4107 | (3a) | 40CrMoV 5 5 | 17240 | 1.7711 | (3c) |
A194 | ||||||||
C-and Alloy Steel Nuts for Bolts | ||||||||
for High Temp. Service | ||||||||
Grade 2H | K04002 | SM45C/S45C | D3752/G4051 | (3a) | C 35 | 17240 | 1.4181 | (3c) |
Grade 4 | K14510 | - | - | (3) | 24CrMo 5 | 17240 | 1.7258 | (3c) |
Grade 6 | S41000 | STS410/SUS410 | D3706/G4303 | (3c) | X7Cr 13 | 17440 | 1.4000 | (3a) |
Grade 6F | - | - | (3) | - | - | - | (3) | |
(With sulfur) | ||||||||
Grade 8 | S30400 | STS304/SUS304 | D3706/G4303 | (3a) | X5CrNi 18 9 | 17440 | 1.4301 | (3c) |
Grade 8M | S31600 | STS316/SUS316 | D3706/G4303 | (3a) | X5CrNiMo 18 10 | 17440 | 1.4401 | (3c) |
A199 | ||||||||
Seamless Cold Drawn | ||||||||
Intermediate Alloy Steel H/EX | ||||||||
and Condenser Tubes | ||||||||
T 5 | K41545 | STHA24/STBA25 | D3572/G3462 | (35) | 12CrMo 19 5 | - | 1.7362 | (3a) |
T 11 | K11597 | STHA22/STBA23 | D3572/G3462 | (35) | 13CrMo 44 | 17175 | 1.7335 | (8) |
T 22 | K21590 | STHA23/STBA24 | D3572/G3462 | (35) | 10CrMo 9 10 | 17175 | 1.7380 | - |
ASTM STANDARD | UNS NO. | KOREAN/JAPANESE | GERMAN | |||||
KS/JIS Symbol | KS/JIS Number | Remark | DIN Type | DIN | Material | Remark | ||
Number | Number | |||||||
A200 | ||||||||
Seamless Intermediate Alloy | ||||||||
Steel Still Tubes for Refinery | ||||||||
Service | ||||||||
T 5 | K41545 | STHA24/STBA25 | D3572/G3462 | (32) | 12CrMo 19 5 | - | 1.7362 | (3a) |
T 11 | K11597 | STHA22/STBA23 | D3572/G3462 | (32) | 13CrMo 44 | 17175 | 1.7335 | (8) |
T 22 | K21590 | STHA23/STBA24 | D3572/G3462 | (32) | 10CrMo 9 10 | 17175 | 1.7380 | - |
A203 | ||||||||
Nickel Steel Boiler Plate | ||||||||
Grade D | K31718 | SL3N 225/SL3N 225 | D3586/G3127 | - | 10Ni 14 | - | 1.5637 | WBL-680(3a) |
Grade E | K32018 | SL3N 275/SL3N 275 | D3586/G3127 | - | - | - | - | (3) |
A204 | ||||||||
Mo-Steel Plates for Boiler and | ||||||||
Other Pressure Vessels | ||||||||
Grade A | K11820 | SB450M/SB450M | D3560/G3103 | - | 16Mo 5 | - | 1.5423 | Order with DIN |
50049-3.1C(3a) | ||||||||
Grade B | K12020 | SB480M/SB480M | D3560/G3103 | - | 16Mo 5 | - | 1.5423 | Order with DIN |
50049-3.1C(3a) | ||||||||
A209 | ||||||||
Seamless C-Mo Steel Boiler | ||||||||
and Superheater Tubes | ||||||||
Grade T1 | K11522 | STHA12/STBA12 | D3572/G3462 | (30)(24) | 16Mo 5 | - | 1.5423 | (3a) |
Grade T1a | K12023 | STHA13/STBA13 | D3572/G3462 | (30)(24) | 16Mo 5 | - | 1.5423 | (3a) |
A210 | ||||||||
Seamless Medium-Carbon Steel | ||||||||
Boiler and Superheater Tubes | ||||||||
Grade A-1 | K02707 | STBH410/STB410 | D3563/G3461 | (30)(24) | St 45.8 | 17175 | 1.0405 | - |
A213 | ||||||||
Seamless Alloy Steel Boiler | ||||||||
and Heat Exchanger Tubes | ||||||||
Grade T5 | K41545 | STHA24/STBA25 | D3572/G3462 | (30)(24) | 12CrMo 19 5 | - | 1.7362 | (3a) |
Grade T11 | K11597 | STHA22/STBA23 | D3572/G3462 | (30)(24) | 13CrMo 44 | 17175 | 1.7335 | (8)(32) |
Grade T12 | K11562 | STHA21/STBA22 | D3572/G3462 | (30)(24) | 13CrMo 44 | 17175 | 1.7335 | (32) |
Grade T22 | K21590 | STHA23/STBA24 | D3572/G3462 | (30)(24) | 10CrMo 9 10 | 17175 | 1.7380 | (32) |
TP304 | S30400 | STS304TB/SUS304TB | D3577/G3463 | (30)(24) | X5CrNi 18 9 | 17440 | 1.4301 | (3b) |
TP304L | S31403 | STS304LTB/SUS304LTB | D3577/G3463 | (30)(24) | X2CrNi 18 9 | 17440 | 1.4306 | (3b) |
TP310 | S31000 | STS310STB/SUS310STB | D3577/G3463 | (30)(24) | X12CrNi 25 28 | - | 1.4845 | WBL-470(3b) |
TP316 | S31600 | STS316TB/SUS316TB | D3577/G3463 | (30)(24) | X5CrNiMo 18 10 | 17440 | 1.4401 | (3b) |
TP316L | S31603 | STS316LTB/SUS316LTB | D3577/G3463 | (30)(24) | X2CrNiMo 18 10 | 17440 | 1.4404 | (3b) |
TP321 | S32100 | STS321TB/SUS321TB | D3577/G3463 | (30)(24) | X10CrNiTi 18 9 | 17440 | 1.4541 | (3b) |
TP347 | S34700 | STS347TB/SUS347TB | D3577/G3463 | (30)(24) | X10CrNiNb 18 9 | 17440 | 1.4550 | (3b) |
A214 | ||||||||
Elecric Resisteance Welded | STBH340/STB35 | D3563/G3461 | (24) | |||||
Heat Exchanger and | STBH410/STB42 | D3563/G3461 | (24) | |||||
Condenser Tubes | K01807 | STBH510/STB52 | D3563/G3461 | (24) | St 37-2 | 1626 | 1.0036 | (3b)ERW Only |
A216 | ||||||||
C-Steel Casting Suitable for | ||||||||
Fusion Welding for High | ||||||||
Temp. Service | ||||||||
WCA | J02502 | SCPH1/SCPH1 | D4107/G5151 | - | GS-C 25 | 17245 | 1.0619 | - |
WCB | J03002 | SCPH2/SCPH2 | D4107/G5151 | - | - | - | - | (3) |
A217 | ||||||||
Alloy Steel Casting for Pressure | ||||||||
Containing Parts Suitable | ||||||||
for High Temp. Service | ||||||||
WC 1 | J12524 | SCPH11/SCPH11 | D4107/G5151 | - | GS-22Mo 4 | 17245 | 1.5419 | - |
WC 6 | J12072 | SCPH21/SCPH21 | D4107/G5151 | - | GS-17CrMo 5 5 | 17245 | 1.7357 | - |
WC 9 | J21890 | - | - | (3) | - | - | - | - |
C 5 | J42045 | SCPH61/SCPH61 | D4107/G5151 | - | GS-12CrMo 19 5 | - | 1.7363 | WBL-595(3b) |
C 12 | J82090 | - | - | (3) | G-X-12CrMo 10 1 | - | 1.7389 | WBL-595(3b) |
CA 15 | J91150 | - | - | (3) | - | - | - | (3) |
ASTM STANDARD | UNS NO. | KOREAN/JAPANESE | GERMAN | |||||
KS/JIS Symbol | KS/JIS Number | Remark | DIN Type | DIN | Material | Remark | ||
Number | Number | |||||||
A234 | ||||||||
Wrought C-and Alloy Piping | ||||||||
Fitting for Moderate and | ||||||||
Elevated Temp. | ||||||||
Grade WPB | K03006 | SPHT42/STPT42 | D3750/G3456 | (3b) | St 45.8 | 17175 | 1.0405 | - |
Grade WPC | K03501 | SPHT49/STPT49 | D3750/G3456 | (3b) | - | - | - | (3) |
Grade WP1 | K12821 | SPA10/STPA12 | D3753/G3458 | (3b) | 16Mo 5 | - | 1.5423 | (3a) |
Grade WP5 | K41545 | SPA24/STPA25 | D3753/G3458 | (3b) | 12CrMo 19 5 | - | 1.7362 | (3a) |
Grade WP11 | SPA22/STPA23 | D3753/G3458 | (3b) | 13CrMo 44 | 17175 | 1.7335 | (8) | |
Grade WP12 | K12062 | SPA21/STPA22 | D3753/G3458 | (3b) | 13CrMo 44 | 17175 | 1.7335 | - |
Grade WP22 | K21590 | SPA23/STPA24 | D3753/G3458 | (3b) | 10CrMo 9 10 | 17175 | 1.7380 | - |
A240 | ||||||||
Heat Resisting Cr and Cr-Ni | ||||||||
Steel Plate and Sheet for | ||||||||
Pressure Vessels | ||||||||
Type 304 | S30400 | STS304/SUS304 | D3693/G3601 | - | X5CrNi 18 9 | 17440 | 1.4301 | (3b) |
Type 304L | S30403 | STS304L/SUS304L | D3693/G3601 | - | X2CrNi 18 10 | 17440 | 1.4306 | (3b) |
Type 316 | S31600 | STS316/SUS316 | D3693/G3601 | - | X5CrNiMo 18 10 | 17440 | 1.4401 | (3b) |
Type 316L | S31603 | STS316L/SUS316L | D3693/G3601 | - | X2CrNiMo 18 10 | 17440 | 1.4404 | (3b) |
Type 317 | S31700 | STS317/SUS317 | D3693/G3601 | - | - | - | - | (3) |
Type 317L | S31703 | STS317L/SUS317L | D3693/G3601 | - | - | - | - | (3) |
Type 321 | S32100 | STS321/SUS321 | D3693/G3601 | - | X10CrNiTi 18 9 | 17440 | 1.4541 | (3b) |
Type 347 | S34700 | STS347/SUS347 | D3693/G3601 | - | X10CrNiNb 18 9 | 17440 | 1.4550 | (3b) |
Type 405 | S40500 | STS405/SUS405 | D3693/G3601 | - | X7CrAl 13 | 17440 | 1.4002 | (3b) |
Type 410 | S41000 | STS410/SUS410 | D3693/G3601 | - | X10Cr 13 | 17440 | 1.4006 | (3b) |
Type 410S | S41008 | STS410S/SUS410S | D3693/G3601 | - | X7Cr 13 | 17440 | 1.4000 | (3b) |
Type 430 | S43000 | STS430/SUS430 | D3693/G3601 | - | X8Cr 17 | 17440 | 1.4016 | (3b) |
A252 | ||||||||
Welded and Seamless Pipe | ||||||||
Piles | - | - | - | (3) | - | - | - | (3) |
A263 | ||||||||
Corrossion Resisting Cr-Ni Steel | ||||||||
Clad Plate, Sheet and Strip | ||||||||
Type 405 | S40500 | STS405/SUS405 | D3693/G3601 | - | X7CrAl 13 | 17440 | 1.4002 | (3a) |
Type 410S | S41008 | STS410S/SUS410S | D3693/G3601 | - | X7Cr 13 | 17440 | 1.4000 | (3a) |
A264 | ||||||||
Corrossion Resisting Cr Steel | ||||||||
Clad Plate, Sheet and Strip | ||||||||
Type 304 | S30400 | STS304/SUS304 | D3693/G3601 | - | X5CrNi 18 9 | 17440 | 1.4301 | (3b) |
Type 304L | S30403 | STS304L/SUS304L | D3693/G3601 | - | X2CrNi 18 10 | 17440 | 1.4306 | (3b) |
Type 316 | S31600 | STS316/SUS316 | D3693/G3601 | - | X5CrNiMo 18 10 | 17440 | 1.4401 | (3b) |
Type 316L | S31603 | STS316L/SUS316L | D3693/G3601 | - | X2CrNiMo 18 10 | 17440 | 1.4404 | (3b) |
Type 317 | S31700 | STS317/SUS317 | D3693/G3601 | - | - | - | - | (3) |
Type 317L | S31703 | STS317L/SUS317L | D3693/G3601 | - | - | - | - | (3) |
Type 321 | S32100 | STS321/SUS321 | D3693/G3601 | - | X10CrNiTi 18 9 | 17440 | 1.4541 | (3b) |
Type 347 | S34700 | STS347/SUS347 | D3693/G3601 | - | X10CrNiNb 18 10 | 17440 | 1.4550 | (3b) |
A265 | ||||||||
Ni and Ni Base Alloy Clad | ||||||||
Steel Plate | ||||||||
70/30 Ni-Cu | - | - | - | (3) | NiCu 30 Fe | 17743 | 2.4360 | Nicorrous; |
Silverin(3b) | ||||||||
A266 | ||||||||
C-Steel Forgings for | ||||||||
Pressure Vessels | ||||||||
Class 1 | K03506 | SFVC/SFVC1 | D4122/G3202 | - | Ck22 | 17200 | 1.1151 | (3b) |
Class 4 | K03017 | SFVC28/SFVC2B | D4122/G3202 | - | Ck22 | 17200 | 1.1151 | (3b) |
A268 | ||||||||
Seamless and Welded Ferritic | ||||||||
and Martensitic Stainless | ||||||||
Steel Tubing for | ||||||||
General Service | ||||||||
Type 405 | S40500 | - | - | (3) | X7CrAl | 17440 | 1.4002 | (3b) |
Type 410 | S41000 | STS405TB/SUS405TB | D3577/G3463 | - | X10Cr 13 | 17440 | 1.4006 | (3b) |
ASTM STANDARD | UNS NO. | KOREAN/JAPANESE | GERMAN | |||||
KS/JIS Symbol | KS/JIS Number | Remark | DIN Type | DIN | Material | Remark | ||
Number | Number | |||||||
A269 | ||||||||
Seamless and Welded | ||||||||
Austenitic Stainless Steel | ||||||||
Tubing for General Service | ||||||||
Type 304 | S30400 | STS304TB/SUS304TB | D3577/G3463 | - | X5CrNi 18 9 | 17440 | 1.4301 | (3b) |
Type 304L | S30403 | STS304LTB/SUS304LTB | D3577/G3463 | - | X2CrNi 18 10 | 17440 | 1.4306 | (3b) |
Type 316 | S31600 | STS316TB/SUS316TB | D3577/G3463 | - | X5CrNiMo 18 10 | 17440 | 1.4401 | (3b) |
Type 316L | S31603 | STS316LTB/SUS316LTB | D3577/G3463 | - | X2CrNiMo 18 10 | 17440 | 1.4404 | (3b) |
Type 317 | S31700 | STS317TB/SUS317TB | D3577/G3463 | - | - | - | - | (3) |
Type 321 | S32100 | STS321TB/SUS321TB | D3577/G3463 | - | X10CrNiTi 18 9 | 17440 | 1.4541 | (3b) |
Type 347 | S34700 | STS347TB/SUS347TB | D3577/G3463 | - | X10CrNiNb 18 9 | 17440 | 1.4550 | (3b) |
A271 | ||||||||
Seamless Austenitic Cr-Ni | ||||||||
Steel Still Tubes for | ||||||||
Refinery Service | ||||||||
TP 304 | S30400 | STS304TF/SUS304TF | D3587/G3467 | - | X5CrNi 18 9 | 17440 | 1.4301 | (3b) |
TP 304H | S30409 | STS304HTF/SUS304HTF | D3587/G3467 | - | X6CrNi 18 11 | - | 1.4948 | WBL-640(3b) |
TP 316 | S31600 | STS316TF/SUS316TF | D3587/G3467 | - | X5CrNiMo 18 10 | 17440 | 1.4401 | (3b) |
TP 321 | S32100 | STS321TF/SUS321TF | D3587/G3467 | - | X10CrNiTi 18 9 | 17440 | 1.4541 | (3b) |
TP 347 | S34700 | STS347TF/SUS347TF | D3587/G3467 | - | X10CrNiNb 18 10 | 17440 | 1.4550 | (3b) |
TP 347H | S34709 | STS347HTF/SUS347HTF | D3587/G3467 | - | X8CrNiNb 16 13 | - | 1.4961 | WBL-670(3b) |
A276 | ||||||||
Stainless Steel Heat | ||||||||
Resisting Steel Bars and Shapes | ||||||||
Type 304 | S30400 | STS304/SUS304 | D3706/G4303 | - | X5CrNi 18 9 | 17440 | 1.4301 | (3b) |
Type 304L | S30403 | STS306M/SUS304L | D3706/G4303 | - | X2CrNi 18 10 | 17440 | 1.4306 | (3b) |
Type 310 | S31000 | - | - | (3) | X12CrNi 25 21 | - | 1.4845 | (3a) |
STS310S/SUS310S | D3706/G4303 | - | ||||||
Type 316 | S31600 | STS316/SUS316 | D3706/G4303 | - | X5CrNiMo 18 10 | 17440 | 1.4401 | (3b) |
Type 316L | S31603 | STS316L/SUS316L | D3706/G4303 | - | X2CrNiMo 18 10 | 17440 | 1.4404 | (3b) |
Type 317L | - | STS317/SUS317 | D3706/G4303 | - | - | - | - | (3) |
Type 321 | S32100 | STS321/SUS321 | D3706/G4303 | - | X10CrNiTi 18 9 | 17440 | 1.4541 | (3b) |
Type 347 | S34700 | STS347/SUS347 | D3706/G4303 | - | X10CrNiNb 18 9 | 17440 | 1.4550 | (3b) |
A283 | ||||||||
Low and Intermediate Tensile | ||||||||
Strength C-Steel Plates of | ||||||||
Structural Quality | ||||||||
Grade C | SS400/SS400 | D3503/G3101 | - | Ust 37-2 | 17100 | 1.0036 | - | |
Grade D | SS400/SS400 | D3503/G3101 | - | St 44-3 | 17100 | 1.0044 | - | |
A285 | ||||||||
Low and Intermediate Tensile | ||||||||
Strength C-Steel Plates for | ||||||||
Pressure Vessels | ||||||||
Grade A & B | K01700 | - | - | (3) | HI | 17155 | 1.0345 | - |
Grade C | K02801 | SB410/SB410 | D3560/G3103 | - | HH | 17155 | 1.0425 | - |
A297 | ||||||||
Heat Resistant Fe-Cr and | ||||||||
Fe-Cr-Ni Alloy Casting for | ||||||||
General Application | ||||||||
Grade HF | J92603 | HRSC12/SCH12 | D4105/G5122 | - | G-X40CrNiSi 22 9 | 17465 | 1.4826 | (3a) |
Grade HH | J93503 | HRSC13/SCH13 | D4105/G5122 | - | G-X35CrNiSi 25 12 | 17465 | 1.4837 | (3a) |
Grade HK | J94224 | HRSC22/SCH22 | D4105/G5122 | - | G-X40CrNiSi 25 20 | 17465 | 1.4848 | (3a) |
Grade HP | N08705 | HRSC24/SCH24 | D4105/G5122 | - | G-X40CrNiSi 35 25 | 17465 | 1.4857 | (3a) |
A299 | ||||||||
C-Mn-Si Steel Plates for | ||||||||
Pressure Vessels | K02803 | SPPV355/SPV355 | D3521/G3115 | (15) | WSt 355 | 17102 | 1.0565 | - |
A302 | ||||||||
Mn-Mo and Mn-Mo-Ni Steel Plates | ||||||||
for Pressure Vessels | ||||||||
Grade A | K12021 | SBV1A/SBV1A | D3638/G3119 | - | - | - | - | (3) |
Grade B | K12022 | SBV1B/SBV1B | D3638/G3119 | - | - | - | - | (3) |
A307 | ||||||||
Low C-steel Threaded | ||||||||
Standard | ||||||||
Grade B | SS400/SS400 | D3503/G3101 | (3b) | 5D(St 50.11) | 267 | - | - | |
ASTM STANDARD | UNS NO. | KOREAN/JAPANESE | GERMAN | |||||
KS/JIS Symbol | KS/JIS Number | Remark | DIN Type | DIN | Material | Remark | ||
Number | Number | |||||||
A312 | ||||||||
Seamless and Welded Austenitic | ||||||||
Stainless Steel Pipe | ||||||||
TP 304 | S30400 | STS304TP/SUS304TP | D3576/G3459 | (16) | X5CrNi 18 9 | 17440 | 1.4301 | (3b) |
TP 304H | S30409 | STS304HTP/SUS304HTP | D3576/G3459 | (16) | - | - | - | (3) |
TP 304L | S30403 | STS304LTP/SUS304LTP | D3576/G3459 | (16) | X2CrNi 18 9 | 17440 | 1.4306 | (3b) |
TP 310 | S31000 | STS310STP/SUS310STP | D3576/G3459 | (16) | - | - | - | (3) |
TP 316 | S31600 | STS316TP/SUS316TP | D3576/G3459 | (16) | X5CrNiMo 18 10 | 17440 | 1.4401 | (3b) |
TP 316H | S31609 | STS316HTP/SUS316HTP | D3576/G3459 | (16) | - | - | - | (3) |
TP 316L | S31603 | STS316LTP/SUS321LTP | D3576/G3459 | (16) | X2CrNiMo 18 10 | 17440 | 1.4404 | (3b) |
TP 321 | S32100 | STS321TP/SUS321TP | D3576/G3459 | (16) | X10CrNiTi 18 9 | 17440 | 1.4541 | (3b) |
TP 347 | S34700 | STS347TP/SUS347TP | D3576/G3459 | (16) | X5CrNiNb 18 9 | - | 1.4543 | (3b) |
TP 347H | S34709 | STS347HTP/SUS347HTP | D3576/G3459 | (16) | - | - | - | (3) |
A320 | ||||||||
Alloy Steel Bolting Material | ||||||||
for Low Temp. Service | ||||||||
L 7 | SCM440/SCM440 | D3711/G4105 | (3a) | 42CrMo 4 | 17200 | 1.7225 | (3a) | |
L 43 | SMCM439/SNCM439 | D3709/G4301 | (3a) | - | - | - | (3) | |
B 8 | S30400 | STS304/SUS304 | D3706/G4303 | (3b) | X5CrNi 18 9 | 17440 | 1.4301 | (3a) |
A325 | ||||||||
High Strength Steel Bolts | ||||||||
for Structural Steel Joints | ||||||||
Type 1 | K02706 | SM33C/S33C | D3752/G4051 | (3a) | Cq35 | 1654 | 1.1172 | (3c) |
Type 2 | D11900 | - | - | - | 22B2 | 1654 | 1.5508 | (3c) |
A333 | ||||||||
Seamless and Welded Pipe | ||||||||
for Low Temp. Service | ||||||||
